<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shazamers&#039; Blog &#187; Wiley</title>
	<atom:link href="http://www.shazamers.com/tag/wiley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shazamers.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Music First! Wiley &#8216;Up A Level&#8217;</title>
		<link>http://www.shazamers.com/2010/07/new-music-first-wiley-up-a-level/</link>
		<comments>http://www.shazamers.com/2010/07/new-music-first-wiley-up-a-level/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:47:58 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5691</guid>
		<description><![CDATA[
In an industry where mega-stars such as Radiohead and Prince give their music away for free, you may stop to wonder how less famous artists make a living from selling records.  It’s clearly not something that worries UK rapper Wiley. After a fiery spat with his manager Wiley made the unprecedented decision to leak his [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/new-music-first-wiley-up-a-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Samson #1 in the Shazam Pre Release Chart UK</title>
		<link>http://www.shazamers.com/2009/12/sidney-samson-1-in-the-shazam-pre-release-chart-uk/</link>
		<comments>http://www.shazamers.com/2009/12/sidney-samson-1-in-the-shazam-pre-release-chart-uk/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:42:34 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam Pre Release Chart UK]]></category>
		<category><![CDATA[Gramaphonedzie]]></category>
		<category><![CDATA[Gucci Mane]]></category>
		<category><![CDATA[Jay Sean]]></category>
		<category><![CDATA[Lostprophets]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Sidney Samson]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=2647</guid>
		<description><![CDATA[
Sidney Samson takes the number one position in our Shazam Pre-Release Chart UK for another week with his soon to be huge ‘Riverside’. New tracks in the chart this week come courtesy of Wiley, Plan B, Lostprophets, Jay Sean, Private, Gucci Mane and Gramaphonedzie with their huge underground house track, ‘Why Don’t You’.
To check out [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/12/sidney-samson-1-in-the-shazam-pre-release-chart-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
