
| Pos | Artist | Title | Release Date |
| 1 | DRAKE | STARTED FROM THE BOTTOM | 06 February 2013 |
| 2 | FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK | 05 February 2013 |
| 3 | WALE | BAD | 05 February 2013 |
| 4 | J COLE | POWER TRIP | 14 February 2013 |
| 5 | AFROJACK & CHRIS BROWN | AS YOUR FRIEND | 19 February 2013 |
| 6 | NELLY | HEY PORSCHE | 19 February 2013 |
| 7 | DEMI LOVATO | HEART ATTACK | 25 February 2013 |
| 8 | FUTURE | KARATE CHOP | 19 February 2013 |
| 9 | FRENCH MONTANA & NICKI MINAJ | FREAKS | 14 February 2013 |
| 10 | TIM MCGRAW | HIGHWAY DON’T CARE | 05 February 2013 |
Stephen Titmus Shazam New Release Chart USA drake

| Pos | Artist | Title | Release Date |
| 1 | DRAKE | STARTED FROM THE BOTTOM | 06 February 2013 |
| 2 | FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK | 05 February 2013 |
| 3 | ACE HOOD | BUGATTI | 29 January 2013 |
| 4 | CHRIS BROWN & AFROJACK | AS YOUR FRIEND | 19 February 2013 |
| 5 | NELLY | HEY PORSCHE | 19 February 2013 |
| 6 | LADY ANTEBELLUM | DOWNTOWN | 28 January 2013 |
| 7 | J COLE | POWER TRIP | 14 February 2013 |
| 8 | FUTURE | KARATE CHOP | 19 February 2013 |
| 9 | KENNY CHESNEY | PIRATE FLAG | 05 February 2013 |
| 10 | T.RONE | HELLO LOVE | Pre-Release |
Stephen Titmus Shazam New Release Chart USA drake

| Pos | Artist | Title | Release Date |
| 1 | DRAKE | STARTED FROM THE BOTTOM | 06 February 2013 |
| 2 | FALL OUT BOY | MY SONGS KNOW WHAT YOU DID IN THE DARK | 05 February 2013 |
| 3 | CHRIS BROWN & AFROJACK | AS YOUR FRIEND | Pre-release |
| 4 | ACE HOOD | BUGATTI | 29 January 2013 |
| 5 | NELLY | HEY PORSCHE | Pre-release |
| 6 | WALE | BAD | 05 February 2013 |
| 7 | LADY ANTEBELLUM | DOWNTOWN | 28 January 2013 |
| 8 | FUTURE | KARATE CHOP | Pre-release |
| 9 | KENNY CHESNEY | PIRATE FLAG | 05 February 2013 |
| 10 | TIM MCGRAW | HIGHWAY DON’T CARE | 05 February 2013 |
Stephen Titmus Shazam New Release Chart USA drake

No hip hop track should consider itself fully realised until there is an LA remix of it. Luckily for Drake, The Motto has had the full works, with YG, Nipsey and Snoop all adding verses in the remix. There’s a California vibe bouncing through the track, which had its video filmed in Oakland, and that just keeps on building in this mix.
“I love the Bay,” says Drake. “I shot ‘The Motto’ video out here, and I saw the cut today which looks absolutely incredible,” he said. “It’s going to coloring on Tuesday and then it’ll be done. We actually shot it on real film, because a lot of people don’t do that anymore … I’m excited about that.”
‘The Motto’ (originally a Lil’ Wayne collab) was the third single released from Drake’s sophomore album Take Care, and reached number 80 in Drake’s native Canada, 16 in the US singles chart, three in the US R&B chart and the top spot in the US rap chart. The album was a 2011 smash, debuting at the top spot in the Billboard album chart, and selling 631,000 copies in its first week and earning Drake the third-largest sales week of 2011 for an album.
Not bad for a kid who shot to fame as a member of Degrassi High. Few people manage to make the switch from TV to credible artist, but Drake – born Aubrey Drake Graham – has breezed into the scene, earning serious musical credibility on the way. His debut album, Thank Me Later, was released in 2010 and received rave reviews from press and fans alike, going straight into the US album charts at number one, and selling 447,000 copies in its first week. Who’d have thought young Jimmy would amount to so much one day??
Helia Tag Of The Day drake

Since June this year Drake has been dominating blogs with his sophomore teasers including ‘Dreams Money Can Buy’ – sampled from Jai Paul, ‘Marvin’s Room’ and the duet with Rick Ross ‘Free Spirit’. Since releasing his second album ‘Take Care’, the title track has gone on to make the strongest impact with the commercial crowd. It features one of the biggest selling female artists of all time Rihanna and takes it sample from Jamie xx’s rendition of Gill Scot-Heron’s ‘I’ll Take Care Of You’.
The song features repetitive drums, a deep bassline and harmonic piano chords matched with polite side-chained strings. Drake’s lyrics touch upon past romances and the emotions involved with break-ups. The track reached #9 in the UK official charts and has topped our Shazam Tag Charts in the UK and USA. The album has been received with mixed reviews, although reaching #1 in the Billboard charts. Compared to Drake’s debut album, the overall feel of this is slower and introduces Drake more of a compassionate singer. With most songs produced by his sidekick 40, this was inevitable. Just Blaze’s production of ‘Lord Knows’ is the most dynamic and hard hitting track which also features Maybach Music, other featured artists on the album include The Weeknd, Birdman, Lil’ Wayne and Stevie Wonder.
Jack Taylor Shazam's Tags Of 2011 drake

Drake and Lil Wayne hit the top spot in the Shazam New Release chart USA.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Lil Wayne | The Motto | 15 November 2011 |
| 2 | Drake Feat. Rihanna | Take Care | 15 November 2011 |
| 3 | Young Jeezy Feat. Jay-Z & Andre 3000 | I Do | Pre Release |
| 4 | Gym Class Heroes Feat. Neon Hitch | A** Back Home | 15 November 2011 |
| 5 | will.i.am Feat. Mick Jagger & Jennifer Lopez | T.H.E. | 20 November 2011 |
| 6 | Rihanna Feat. Jay – Z | Talk That Talk | 21 November 2011 |
| 7 | Childish Gambino | Heartbeat | 15 November 2011 |
| 8 | Drake | Look What You’ve Done | 15 November 2011 |
| 9 | The White Buffalo | House Of The Rising Sun | 06 December 2011 |
| 10 | Drake Feat. Waka Flocka Flame | Round Of Applause | 15 November 2011 |
Stephen Titmus Shazam New Release Chart USA drake, Lil Wayne

Drake hits the top spot in the Shazam New Release Chart UK with the Jamie XX sampling ‘Take Care’.
| TW | Artist | Title | Label |
| 1 | Drake Feat. Rihanna | Take Care | Young Money |
| 2 | Slow Moving Millie | Please, Please, Please, Let Me Get What I Want | Island |
| 3 | Ben Howard | The Fear | Island |
| 4 | Rihanna | You Da One | Interscope |
| 5 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 6 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 7 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 8 | Kasabian | Re-Wired | Columbia |
| 9 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 10 | Caro Emerald | Stuck | Grandmono |
| 11 | The Vaccines | Wetsuit | Columbia |
| 12 | Cee-Lo Green | Anyway | Warner |
| 13 | Nero | Reaching Out | MTA |
| 14 | Joker Feat. William Cartwright | On My Mind | 4AD |
| 15 | Rizzle Kicks | Mama Do The Hump | Island |
| 16 | You Me At Six Feat. Oliver Skyes | Bite My Tongue | Virgin |
| 17 | JLS | Do You Feel What I Feel | Epic |
| 18 | Rihanna Feat. Jay – Z | Talk That Talk | Interscope |
| 19 | The Black Keys | Lonely Boy | Nonesuch |
| 20 | Doorly Vs. Utah Saints | What Can You Do For Me | Ministry Of Sound |
Stephen Titmus Shazam New Release Chart UK drake

It’s a good week for Drake as he takes both the number one spot and around 40% of the real estate in the Shazam New Release USA.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Nicki Minaj | Make Me Proud | 16 October 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | 15 November 2011 |
| 3 | Rihanna | You Da One | Pre Release |
| 4 | Wale Feat. Jeremih & Rick Ross | That Way | 28 October 2011 |
| 5 | Mary J. Blige Feat. Drake | Mr. Wrong | 28 October 2011 |
| 6 | Drake Feat. Rihanna | Take Care | 15 November 2011 |
| 7 | Toby Keith | Red Solo Cup | 24 October 2011 |
| 8 | Tyga | Rack City | Pre Release |
| 9 | Avicii | Levels | 31 October 2011 |
| 10 | The Black Keys | Lonely Boy | 26 October 2011 |
Stephen Titmus Shazam New Release Chart USA drake

Drake takes the top spot in the Shazam New Release Chart USA for a second week with ‘Make Me Proud’.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Nicki Minaj | Make Me Proud | 16 October 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | Pre Release |
| 3 | Wale Feat. Miguel | Lotus Flower Bomb | 10 October 2011 |
| 4 | James Blake | A Case Of You | 10 October 2011 |
| 5 | Wiz Khalifa Feat. Snoop Dogg & Bruno Mars | Young, Wild & Free | 11 October 2011 |
| 6 | Future Feat. Drake | Tony Montana | 14 October 2011 |
| 7 | Mary J. Blige Feat. Drake | Mr. Wrong | 28 October 2011 |
| 8 | Avicii | Levels | Pre Release |
| 9 | Florence + The Machine | Shake It Out | 11 October 2011 |
| 10 | Toby Keith | Red Solo Cup | 24 October 2011 |
Stephen Titmus Shazam New Release Chart USA drake

The anticipation mounts for Drake’s forthcoming album as he tops the Shazam New Release Chart USA for a third time this year.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Nicki Minaj | Make Me Proud | 16 October 2011 |
| 2 | Wale Feat. Miguel | Lotus Flower Bomb | 10 October 2011 |
| 3 | Wiz Khalifa Feat. Snoop Dogg & Bruno Mars | Young, Wild & Free | 11 October 2011 |
| 4 | Roscoe Dash | Good Good Night | 04 November 2011 |
| 5 | Future Feat. Drake | Tony Montana | 18 October 2011 |
| 6 | Tyga | Still Got It | 04 October 2011 |
| 7 | Hot Chelle Rae Feat. New Boyz | I Like It Like That | 04 October 2011 |
| 8 | Avicii | Levels | TBC |
| 9 | Florence + The Machine | Shake It Out | 11 October 2011 |
| 10 | T.I. Feat. Big K.R.I.T. | I’m Flexin’ | 04 October 2011 |
Stephen Titmus Shazam New Release Chart USA drake, Nicki Minaj