
It looks like DJ Fresh has another hit on his hands as ‘Hot Right Now’ makes it three weeks at number one in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | DJ Fresh Feat. Rita Ora | Hot Right Now | Ministry Of Sound |
| 2 | Madeon | Icarus | White Label |
| 3 | Emeli Sandé | Next To Me | Virgin |
| 4 | StooShe Feat. Travie McCoy | Love Me | Warner |
| 5 | Chiddy Bang | Ray Charles | Parlophone |
| 6 | Utah Saints & Drumsound & Bassline Smith | What Can You Do For Me | Ministry Of Sound |
| 7 | MGK Feat. Ester Dean | Invincible | Interscope |
| 8 | Dappy Feat. Brian May | Rockstar | Island |
| 9 | Jason Derulo | Breathing | Warner |
| 10 | Benjamin Francis Leftwich | Pictures | Dirty Hit |
| 11 | Sean Paul | She Doesn’t Mind | Atlantic |
| 12 | Gotye Feat. Dice Raw | Game Of Thrones | Eleven |
| 13 | Gym Class Heroes Feat. Neon Hitch | Ass Back Home | Fueled By Ramen |
| 14 | Disclosure | Tenderly | Make Mine |
| 15 | Florence + The Machine | No Light, No Light | Island |
| 16 | Friction | Led Astray | Shogun Audio |
| 17 | Ben Howard | The Wolves | Island |
| 18 | Demi Lovato | Skyscraper | Hollywood |
| 19 | 14th | Take Me There | White Label |
| 20 | Chris Brown | Turn Up The Music | RCA |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

DJ Fresh holds on to the number one slot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | DJ Fresh Feat. Rita Ora | Hot Right Now | Ministry Of Sound |
| 2 | Emeli Sande | Next To Me | Virgin |
| 3 | Will.I.Am | T.H.E | Polydor |
| 4 | Madeon | Icarus | White Label |
| 5 | R.I.O. Feat. U-Jean | Turn This Club Around | London Records |
| 6 | Chiddy Bang | Ray Charles | Parlophone |
| 7 | Stooshe Feat. Suave Debonair | Love Me | Warner |
| 8 | Jason Derulo | Breathing | Warner |
| 9 | Gym Class Heroes Feat. Neon Hitch | Ass Back Home | Fueled By Ramen |
| 10 | Dappy Feat. Brian May | Rockstar | Island |
| 11 | Sean Paul | She Doesn’t Mind | Atlantic |
| 12 | Sunday Girl | Where Is My Mind | Polydor |
| 13 | Gotye Feat. Dice Raw | Game Of Thrones | Eleven |
| 14 | Disclosure | Tenderly | Make Mine |
| 15 | Florence + The Machine | No Light No Light | Island |
| 16 | Maverick Sabre | No One | Mercury |
| 17 | Daughter | Youth | Communion |
| 18 | Friction | Led Astray | Shogun Audio |
| 19 | Example | Microphone | Ministry Of Sound |
| 20 | The Big Pink | Hit The Ground | 4AD |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

DJ Fresh follows up the huge success of ‘Louder’ with ‘Hot Right Now’, this week’s number one in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | DJ Fresh Feat. Rita Ora | Hot Right Now | Ministry Of Sound |
| 2 | Alyssa Reid Feat. Jump Smokers | Alone Again | 3 Beat |
| 3 | Will.I.Am | T.H.E | Polydor |
| 4 | Skrillex | Breakin’ A Sweat | Asylum |
| 5 | Emeli Sande | Next To Me | Virgin |
| 6 | Madeon | Icarus | White Label |
| 7 | R.I.O. Feat. U-Jean | Turn This Club Around | London Records |
| 8 | Kelly Rowland Feat. Big Sean | Lay It On Me | Island |
| 9 | The Maccabees | Pelican | Fiction |
| 10 | Youngman | Who Knows | Digital Soundboy |
| 11 | Sub Focus Feat. Kenzie May | Falling Down | Mercury |
| 12 | Gym Class Heroes Feat. Neon Hitch | A** Back Home | Fueled By Ramen |
| 13 | Chiddy Bang | Ray Charles | Parlophone |
| 14 | Doorly Vs. Utah Saints | What Can You Do For Me | Ministry Of Sound |
| 15 | Jason Derulo | Breathing | Warner |
| 16 | Noah And The Whale | Give It All Back | Mercury |
| 17 | Florence + The Machine | No Light No Light | Island |
| 18 | Dot Rotten | Are You Not Entertained | Mercury |
| 19 | Marlon Roudette | New Age | Warner |
| 20 | SBTRKT | Hold On | Young Turks |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

DJ Fresh’s ‘Louder’ was undoubtedly one of the year’s biggest records in the UK. The record smashed the record for longest spell at number one in the Shazam New Release Chart UK, holding on the top spot for an amazing eight weeks and breaking the previous long streak held by Tinie Tempah. On the record’s release ‘Louder’ immediately broke the first week sales record for 2011, shifting an eye watering 140,000 copies in seven days. Not that we like to brag about such things, but Shazam was telling the world this was going to be huge before the track even went to radio.
The success of ‘Louder’ was given a huge boost thanks to its inclusion in an attention grabbing Lucozade advert. The track’s high NRG vocals mixed with wobbly dubstep bass were instantaneously catchy, but it’s the frantic drum and bass finale that made ‘Louder’ a huge smash. Alongside the likes of Magnetic Man, Skrillex and Nero; DJ Fresh’s ’Louder’ spearheaded the rise of radio friendly dubstep that caught the imagination of the world’s youth in 2011.
You can check out the track here
Stephen Titmus Shazam's Tags Of 2011 DJ Fresh

DJ Fresh’s ‘Louder’ is the biggest record of 2011 in the UK. If you don’t believe that, just take a look at the stats. On the 18th May the record climbed to the top of the Shazam New Release Chart UK. From then on it held on to the number one spot with ease remaining the most tagged pre release record in Britain for a record breaking eight weeks, smashing the longest spell held at the top of the chart previously held by Tinie Tempah.
The record was released last week and immediately broke the first week sales record for 2011, shifting an eye watering 140,000 copies in seven days. We told the world it was going to big before it had even hit radio, and ‘Louder’s’ emphatic sales figures have proven yet again the power of Shazam’s charts in predicting future hits. (Not that we like to brag about that kind of thing.)
To celebrate this milestone achievement we have a bunch of great compilations from Ministry Of Sound to give away, that not only feature ‘Louder’, but a whole host of bass bin quaking dance music goodness.
Read more…
Stephen Titmus Competitions DJ Fresh

DJ Fresh continues to rule the Shazam New Release Chart UK with as ’Louder’ notches up a record breaking eighth week at number one. Expect the record to make a big splash in the charts when it’s (finally) released next week.
| TW | Artist | Title | Label |
| 1 | DJ Fresh Feat. Sian Evans | Louder | Ministry Of Sound |
| 2 | The Wanted | Glad You Came | Island |
| 3 | Bad Meets Evil Feat. Bruno Mars | Lighters | Interscope |
| 4 | Loick Essien Feat. Tanya Lacey | How We Roll | Sony Music |
| 5 | Coldplay | Every Teardrop Is A Waterfall | Parlophone |
| 6 | Lethal Bizzle | Mind Spinning | 360 Records |
| 7 | JLS Feat. Dev | She Makes Me Wanna | Epic |
| 8 | Rizzle Kicks | Down With The Trumpets | Island |
| 9 | Dionne Bromfield | Foolin’ | Island |
| 10 | Chipmunk Feat. Trey Songz | Take Off | Jive |
| 11 | Chase & Status Feat. Tinie Tempah | Hitz | Mercury |
| 12 | Tinie Tempah Feat. Wiz Khalifa | Till I’m Gone | Parlophone |
| 13 | Scouting For Girls | Love How It Hurts | Epic |
| 14 | Bad Meets Evil | Fast Lane | Interscope |
| 15 | The Horrors | Still Life | XL |
| 16 | Maverick Sabre | Let Me Go | Mercury |
| 17 | Wolfgang Gartner | Illmerica | Ministry Of Sound |
| 18 | Example | Dirty Face | Ministry Of Sound |
| 19 | The Joy Formidable | A Heavy Abacus | Atlantic |
| 20 | Wretch 32 Feat. Josh Kumra | Don’t Go | Ministry Of Sound / Levels |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

A historic week in the Shazam New Release Chart UK. DJ Fresh breaks the record for longest streak at number one as ‘Louder’ makes it seven weeks at number one.
| TW | Artist | Title | Label |
| 1 | DJ Fresh Feat. Sian Evans | Louder | Ministry Of Sound |
| 2 | The Wanted | Glad You Came | Island |
| 3 | Bad Meets Evil Feat. Bruno Mars | Lighters | Interscope |
| 4 | Loick Essien Feat. Tanya Lacey | How We Roll | Sony Music |
| 5 | Beyonce | Best Thing I Never Had | Columbia |
| 6 | Coldplay | Every Teardrop Is A Waterfall | Parlophone |
| 7 | JLS Feat. Dev | She Makes Me Wanna | Epic |
| 8 | Above & Beyond Feat. Richard Bedford | Thing Called Love | Anjuna Beats |
| 9 | Dionne Bromfield | Foolin’ | Island |
| 10 | LMFAO | Champagne Showers | Interscope |
| 11 | Martin Solveig Feat. Kele | Ready 2 Go | 3 Beat |
| 12 | Wolfgang Gartner | Illmerica | Ministry Of Sound |
| 13 | Sleigh Bells | Kids | Columbia |
| 14 | Chase & Status Feat. Tinie Tempah | Hitz | Mercury |
| 15 | Snoop Dogg Feat. T-Pain | Boom | Capitol |
| 16 | Cee Lo Green | I Want You | Warner |
| 17 | Chipmunk Feat. Trey Songz | Take Off | Jive |
| 18 | Patrick Wolf | House | Mercury |
| 19 | Tinie Tempah Feat. Wiz Khalifa | Till I’m Gone | Parlophone |
| 20 | Birdy | Shelter | Warner |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

DJ Fresh nears the longest streak at number one in the UK New Release Chart as ‘Louder’ makes it six weeks at the top.
| TW | Artist | Title | Label |
| 1 | DJ Fresh | Louder | Ministry Of Sound |
| 2 | Vato Gonzalez Feat. Foreign Beggars | Badman Riddim | Ministry Of Sound / Levels |
| 3 | Jason Derulo | Don’t Wanna Go Home | Warner |
| 4 | The Wanted | Glad You Came | Island |
| 5 | Foster The People | Pumped Up Kicks | Columbia |
| 6 | Loick Essien Feat. Tanya Lacey | How We Roll | Sony Music |
| 7 | Mann Feat. Snoop Dogg & Iyaz | The Mack | Beluga Heights |
| 8 | The Saturdays | Notorious | Fascination |
| 9 | JLS Feat. Dev | She Makes Me Wanna | Epic |
| 10 | Coldplay | Every Teardrop Is A Waterfall | Parlophone |
| 11 | Foo Fighters | Walk | RCA |
| 12 | Beyonce | Best Thing I Never Had | Columbia |
| 13 | SoundGirl | Don’t Know Why | Mercury |
| 14 | Martin Solveig Feat. Kele | Ready 2 Go | 3 Beat |
| 15 | Hard-Fi | Good For Nothing | Warner |
| 16 | Wolfgang Gartner | Illmerica | Ministry Of Sound |
| 17 | Bluey Robinson | Showgirl | Sony |
| 18 | Lethal Bizzle | Mind Spinning | Search And Destroy |
| 19 | Tinie Tempah Feat. Wiz Khalifa | Till I’m Gone | Parlophone |
| 20 | Joker Feat. Jesse Ware | The Vision | 4AD |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

There’s no stopping DJ Fresh as he makes it a fifth week at number one.
| TW | Artist | Title | Label |
| 1 | DJ Fresh | Louder | Ministry Of Sound |
| 2 | Vato Gonzalez Feat. Foreign Beggars | Badman Riddim | Ministry Of Sound / Levels |
| 3 | Ed Sheeran | The A Team | Asylum |
| 4 | Calvin Harris Feat. Kelis | Bounce | Columbia |
| 5 | Jason Derulo | Don’t Wanna Go Home | Warner |
| 6 | Swedish House Mafia | Save The World | Virgin |
| 7 | Dappy & Tinchy Stryder | Spaceship | AATW |
| 8 | Foster The People | Pumped Up Kicks | Columbia |
| 9 | SoundGirl | Don’t Know Why | Mercury |
| 10 | Take That | Love Love | Polydor |
| 11 | JLS Feat. Dev | She Makes Me Wanna | Epic |
| 12 | True Tigers Feat. Professor Green & Maverick Sabre | In The Air | Virgin |
| 13 | Loick Essien Feat. Tanya Lacey | How We Roll | Sony Music |
| 14 | Martin Solveig Feat. Kele | Ready 2 Go | 3 Beat |
| 15 | Foo Fighters | Walk | RCA |
| 16 | Mann Feat. Snoop Dogg & Iyaz | The Mack | Beluga Heights |
| 17 | Lady Gaga | Hair | Interscope |
| 18 | Hard-Fi | Good For Nothing | Warner |
| 19 | Above & Beyond Feat. Richard Bedford | Thing Called Love | Anjuna Beats |
| 20 | Beyonce | Best Thing I Never Had | Columbia |
Stephen Titmus Shazam New Release Chart UK DJ Fresh

DJ Fresh, or Daniel Stein as he’s known to the taxman, makes it an amazing four weeks at the top of the UK New Release Charts with ‘Louder’
| TW | Artist | Title | Label |
| 1 | DJ Fresh | Louder | Ministry Of Sound |
| 2 | Example | Changed The Way You Kiss Me | Ministry Of Sound |
| 3 | Calvin Harris Feat. Kelis | Bounce | Columbia |
| 4 | Jennifer Lopez Feat. Lil’ Wayne | I’m Into You | Mercury |
| 5 | Jason Derulo | Don’t Wanna Go Home | Warner |
| 6 | Swedish House Mafia | Save The World | Virgin |
| 7 | Vato Gonzalez Feat. Foreign Beggars | Badman Riddim | Ministry Of Sound / Levels |
| 8 | Lady Gaga | The Edge Of Glory | Interscope |
| 9 | Ed Sheeran | The A Team | Asylum |
| 10 | Glee Cast | Jar Of Hearts | Sony |
| 11 | David Guetta Feat. Flo Rida & Nicki Minaj | Where Them Girls At | Virgin |
| 12 | The Saturdays | Notorious | Fascination |
| 13 | Foster The People | Pumped Up Kicks | Columbia |
| 14 | Glee Cast | I’m Not Gonna Teach Your Boyfriend How To Dance With You | Sony |
| 15 | SoundGirl | Don’t Know Why | Mercury |
| 16 | Mann Feat. Snoop Dogg & Iyaz | The Mack | Beluga Heights |
| 17 | Dappy & Tinchy Stryder | Spaceship | AATW |
| 18 | Glee Cast | Friday | Sony |
| 19 | Jakwob | Right Beside You | Mercury |
| 20 | The Wombats | Techno Fan | 14th Floor |
Stephen Titmus Shazam New Release Chart UK DJ Fresh