<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shazamers&#039; Blog &#187; Alicia Keys</title>
	<atom:link href="http://www.shazamers.com/tag/alicia-keys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shazamers.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alicia Keys Covers Blondie For The &#8216;Sex &amp; The City 2&#8242; Soundtrack</title>
		<link>http://www.shazamers.com/2010/05/alicia-keys-covers-blondie-for-the-sex-the-city-2-soundtrack/</link>
		<comments>http://www.shazamers.com/2010/05/alicia-keys-covers-blondie-for-the-sex-the-city-2-soundtrack/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:19:29 +0000</pubDate>
		<dc:creator>Roberto Gonzalez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[sex and the city 2]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=4751</guid>
		<description><![CDATA[
The sequel to one of the most successful chick flicks ever, ‘Sex and the City 2’, is coming to a cinema near you very shortly; with its unbeatable recipe of urban romance wrapped in designer clothes. The well-known four characters from the original TV series will be joined by a cast of celebrities, including cameos [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/05/alicia-keys-covers-blondie-for-the-sex-the-city-2-soundtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Around The World: International High Flyers</title>
		<link>http://www.shazamers.com/2010/01/shazam-around-the-world-international-high-flyers/</link>
		<comments>http://www.shazamers.com/2010/01/shazam-around-the-world-international-high-flyers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:16:43 +0000</pubDate>
		<dc:creator>Roberto Gonzalez</dc:creator>
				<category><![CDATA[Around the world]]></category>
		<category><![CDATA[alejandro sanz]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[dominique a]]></category>
		<category><![CDATA[peter fox]]></category>
		<category><![CDATA[the veronicas]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=2888</guid>
		<description><![CDATA[
The throne of Popular Music was conquered by two very different females in 2009: It was Lady Gaga vs. Susan Boyle. Luckily, around the world a few local artists have challenged their chart supremacy. Beginning in Germany with Peter Fox, a hip-hop musician member of the dancehall band Seed, whose solo career has provided two [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/01/shazam-around-the-world-international-high-flyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga #1 in the Shazam New Release Chart USA</title>
		<link>http://www.shazamers.com/2009/11/lady-gaga-1-in-the-shazam-new-release-chart-usa/</link>
		<comments>http://www.shazamers.com/2009/11/lady-gaga-1-in-the-shazam-new-release-chart-usa/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:06:23 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam New Release Chart (USA)]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Lifehouse]]></category>
		<category><![CDATA[Ludacris]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=2267</guid>
		<description><![CDATA[
This week Lady Gaga holds onto the top spot with ‘Bad Romance’ for a second week while new entries come from Ludacris, Alicia Keys and Lifehouse.
Click read more for the full chart&#8230;

 









#
Artist
Title
Release Date


1
Lady Gaga
Bad Romance
26 October 2009


2
Jay Sean Feat. Sean Paul &#38; Lil Jon
Do You Remember
09 November 2009


3
Rihanna
Russian Roulette
02 November 2009


4
50 Cent
Baby By Me
26 October [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/11/lady-gaga-1-in-the-shazam-new-release-chart-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Samson tops the UK Pre-Release Chart</title>
		<link>http://www.shazamers.com/2009/11/sidney-samson-tops-the-uk-pre-release-chart/</link>
		<comments>http://www.shazamers.com/2009/11/sidney-samson-tops-the-uk-pre-release-chart/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:55:43 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam Pre Release Chart UK]]></category>
		<category><![CDATA[30 Seconds From Mars]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Iyaz]]></category>
		<category><![CDATA[Lily Allen]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[Sidney Samson]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=2213</guid>
		<description><![CDATA[
A new number one in the UK Shazam Pre-release chart this week as Sidney Samson’s ‘Riverside’ gatecrashes the top spot with after weeks of bubbling around the top 5. Key new entries come this week from Alicia Keys, Paramore, Lily Allen, 30 Seconds From Mars and R&#38;B crooner Iyaz, whose summery ‘Replay’ track has already [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/11/sidney-samson-tops-the-uk-pre-release-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
