Shazam Pre-Release Chart (UK)
March 9th, 2010
This week Inna makes it two weeks at the top of the Shazam Pre-release tag chart UK with her huge Electro House hit, ‘Hot’.
| TW | Artist | Title | Label |
| 1 | Inna | Hot | 3Beat |
| 2 | Scouting For Girls | This Ain’t A Love Song | Sony |
| 3 | Audio Bullys | Only Man | Cooking Vinyl |
| 4 | Professor Green | I Need You Tonight | Virgin |
| 5 | Band Of Skulls | I Know What I Am | You Are Here |
| 6 | Skepta | Badboy | Boy Better Know |
| 7 | Robbie Williams | Morning Sun | EMI |
| 8 | Delphic | Halcyon | Polydor |
| 9 | Vampire Weekend | Giving Up The Gun | XL |
| 10 | Jamie T | Emily’s Heart | Virgin |
| 11 | Jonsi | Go Do | Parlophone |
| 12 | Paramore | The Only Exception | Fueled By Ramen / Atlantic |
| 13 | Laura Marling | Devil’s Spoke | Virgin |
| 14 | Diana Vickers | Once | Sony |
| 15 | Tiesto & Nelly Furtado | Who Wants To Be Alone | Musical Freedom |
| 16 | Lil Jon Feat. Kee | Give it All U Got | Universal |
| 17 | Rox | My Baby Left Me | Rough Trade |
| 18 | Nas & Damian Marley | As We Enter | Universal |
| 19 | Ludacris | How Low | Def Jam |
| 20 | The Middle East | Blood | Spunk |

Is six weeks #1 in the pre-release chart a record?
No it isn’t, Gnarls Barkley ‘Crazy’ took the record for that. Tinie Tempah is released Monday so looks like the record is safe for now!
For how many weeks was Gnarls Barkley at #1 before release?
Hey Jedwargel. It was 8 weeks. Zane Lowe championed the record weeks before it came out.