
The Atlanta born singer rockets to the top of the UK New Release Chart with ‘Dedication To My Ex’.
| TW | Artist | Title | Label |
| 1 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Interscope |
| 2 | Drake Feat. Rihanna | Take Care | Young Money |
| 3 | Slow Moving Millie | Please, Please, Please Let Me Get What I Want | Island |
| 4 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 5 | Ben Howard | The Fear | Island |
| 6 | Example | Midnight Run | Ministry Of Sound |
| 7 | The Wanted | Warzone | Island |
| 8 | Rihanna | You Da One | Def Jam |
| 9 | Sway | Still Speedin’ | 3 Beat |
| 10 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 11 | Caro Emerald | Stuck | Grandmono |
| 12 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 13 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 14 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 15 | Amy Winehouse | Our Day Will Come | Island |
| 16 | Kasabian | Re-Wired | Columbia |
| 17 | Cee-Lo Green | Anyway | Warner |
| 18 | Foster The People | Call It What You Want | Columbia |
| 19 | Flux Pavillion & Doctor P | Superbad | Circus Records |
| 20 | You Me At Six Feat. Oliver Skyes | Bite My Tongue | Virgin |
Stephen Titmus Shazam New Release Chart UK Lloyd

Slow Moving Millie’s cover version of The Smith’s ‘Please, Please, Please Let Me Get What I Want’ takes the spot in the Shazam New Release Chart UK, largely thanks to its placement in this year’s John Lewis Christmas ad.
| TW | Artist | Title | Label |
| 1 | Slow Moving Millie | Please, Please, Please Let Me Get What I Want | Island |
| 2 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Interscope |
| 3 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 4 | Drake Feat. Rihanna | Take Care | Young Money |
| 5 | Example | Midnight Run | Ministry Of Sound |
| 6 | The Wanted | Warzone | Island |
| 7 | Sway | Still Speedin’ | 3 Beat |
| 8 | Emeli Sande Feat. Naughty Boy | Daddy | Asylum |
| 9 | Amy Winehouse | Our Day Will Come | Island |
| 10 | Rihanna | You Da One | Def Jam |
| 11 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 12 | Ben Howard | The Fear | Island |
| 13 | Caro Emerald | Stuck | Grandmono |
| 14 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 15 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 16 | J Cole Feat. Trey Songz | Can’t Get Enough | Roc Nation |
| 17 | Kasabian | Re-Wired | Columbia |
| 18 | Flux Pavillion & Doctor P | Superbad | Circus Records |
| 19 | Tiziano Lamberti | Wouldn’t It Be Nice | Tiziano Lamberti |
| 20 | Taio Cruz | Believe In Me Now | Island |
Stephen Titmus Shazam New Release Chart UK Slow Moving Millie

Everyone’s favourite auto-tune enthusiast, T-Pain, takes the number one spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 2 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 3 | Jason Derulo | Fight For You | Warner |
| 4 | Avicii | Levels | Island |
| 5 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Def Jam |
| 6 | Slow Moving Millie | Please Please Please, Let Me Get What I Want | Island |
| 7 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 8 | Olly Murs | Dance With Me Tonight | Epic |
| 9 | Amy Winehouse | Our Day Will Come | Island |
| 10 | Example | Midnight Run | Ministry Of Sound |
| 11 | Ben Howard | The Fear | Island |
| 12 | Sway | Still Speedin’ | 3 Beat |
| 13 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 14 | Kasabian | Re-Wired | Columbia |
| 15 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 16 | Emeli Sande Feat. Naughty Boy | Daddy | Virgin |
| 17 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 18 | Drake Feat. Rihanna | Take Care | Young Money |
| 19 | Rebecca Ferguson | Nothing’s Real But Love | Syco |
| 20 | Drake Feat. Nicki Minaj | Make Me Proud | Young Money |
Stephen Titmus Shazam New Release Chart UK Lily Allen, T-Pain

Flo Rida is still the man to watch in the world f dance / rap as ‘Good Feeling’ hits the number one spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Flo Rida | Good Feeling | Atlantic |
| 2 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 3 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 4 | Avicii | Levels | Island |
| 5 | Nicole Scherzinger | Try With Me | A&M |
| 6 | The Saturdays | My Heart Takes Over | Polydor |
| 7 | Magnetic Man Feat. Katy B | Crossover | Sony |
| 8 | Olly Murs | Dance With Me Tonight | Epic |
| 9 | Bastille | Get Home | Young And Lost Club |
| 10 | Sway | Still Speedin’ | 3 Beat |
| 11 | Noah And The Whale | Waiting For My Chance To Come | Mercury |
| 12 | Rebecca Ferguson | Nothing’s Real But Love | Syco |
| 13 | Drake Feat. Nicki Minaj | Make Me Proud | Young Money |
| 14 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 15 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Def Jam |
| 16 | Jason Derulo | Fight For You | Warner |
| 17 | StooShe | Betty Woz Gone | Warner |
| 18 | Example | Midnight Run | Ministry Of Sound |
| 19 | Kasabian | Re-Wired | Columbia |
| 20 | Skream Feat. Feat. Sam Frank | Anticipate | Columbia |
Stephen Titmus Shazam New Release Chart UK Flo Rida

JLS assert their position as Britain’s biggest boy band by claiming the top spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | JLS | Take A Chance On Me | Epic |
| 2 | Flo Rida | Good Feeling | Atlantic |
| 3 | Maverick Sabre | I Need | Mercury |
| 4 | The Wanted | Lightning | Island |
| 5 | Afrojack & Steve Aoki | No Beef | 3 Beat |
| 6 | Avicii | Levels | Island |
| 7 | Birdy | People Help The People | Warner |
| 8 | Loick Essien | Me Without You | Sony |
| 9 | Bruno Mars | It Will Rain | Atlantic |
| 10 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 11 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 12 | Pixie Lott Feat. Pusha T | What Do You Take Me For? | Mercury |
| 13 | Modestep | To The Stars | Polydor |
| 14 | Switch & Andrea Martin | I Still Love You | Dubsided |
| 15 | James Vincent McMorrow | Higher Love | Vagrant |
| 16 | Ben Howard | The Fear | Island |
| 17 | Tinchy Stryder | Off The Record | Island |
| 18 | The Collective | Teardrop | Island |
| 19 | The Saturdays | My Heart Takes Over | Polydor |
| 20 | Olly Murs | Dance With Me Tonight | Epic |
Stephen Titmus Shazam New Release Chart UK JLS

Lucenzo & Qwote’s Latino-dance smash hits the top spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Lucenzo & Qwote | Danza Kuduro | Ministry Of Sound |
| 2 | Maverick Sabre | I Need | Mercury |
| 3 | Cher Lloyd Feat. Mike Posner | With Ur Love | Syco |
| 4 | Afrojack & Steve Aoki | No Beef | 3 Beat |
| 5 | Birdy | People Help The People | Warner |
| 6 | The Wanted | Lightning | Island |
| 7 | JLS | Take A Chance On Me | Epic |
| 8 | Avicii | Levels | Island |
| 9 | Pixie Lott Feat. Pusha T | What Do You Take Me For? | Mercury |
| 10 | Flo Rida | Good Feeling | Atlantic |
| 11 | Loick Essien | Me Without You | Sony |
| 12 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 13 | Noah And The Whale | Waiting For My Chance To Come | Mercury |
| 14 | Bruno Mars | It Will Rain | Atlantic |
| 15 | J. Cole Feat. Trey Songz | Can’t Get Enough | Roc Nation |
| 16 | Switch & Andrea Martin | I Still Love You | Dubsided |
| 17 | Mike Delinquent Project & KCAT Feat. Donae’o | Out Of Control | Champion Records |
| 18 | Drake Feat. Nicki Minaj | Make Me Proud | Young Money |
| 19 | Tinchy Stryder | Off The Record | Island |
| 20 | High Contrast Feat. Tiesto & Underworld | The First Note Is Silent | Hospital |
Stephen Titmus Shazam New Release Chart UK Lucenzo & Qwote

Charlene Soraia jumps to the top of the Shazam New Release Chart UK thanks to her inclusion in the new Twinings tea TV ad.
| TW | Artist | Title | Label |
| 1 | Charlene Soraia | Wherever You Will Go | Peacefrog |
| 2 | Labrinth Feat. Tinie Tempah | Earthquake | Syco |
| 3 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 4 | Lucenzo & Qwote | Danza Kuduro | Ministry Of Sound |
| 5 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 6 | Maverick Sabre | I Need | Mercury |
| 7 | Cher Lloyd Feat. Mike Posner | With Ur Love | Syco |
| 8 | The Wanted | Lightning | Island |
| 9 | Sneakbo | The Wave | Jetski |
| 10 | Avicii | Levels | Island |
| 11 | Florence + The Machine | Shake It Out | Island |
| 12 | Pixie Lott Feat. Pusha T | What Do You Take Me For? | 679 |
| 13 | High Contrast Feat. Tiesto & Underworld | The First Note Is Silent | Hospital |
| 14 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 15 | Birdy | People Help The People | Warner |
| 16 | Chris Brown | She Ain’t You | Jive |
| 17 | Beyonce | Countdown | Columbia |
| 18 | Sway | Still Speedin’ | 3 Beat |
| 19 | Loick Essien | Me Without You | Sony |
| 20 | Afrojack & Steve Aoki Feat. Alyssa Palmer | No Beef | 3 Beat |
Stephen Titmus Shazam New Release Chart UK Charlene Soraia

Professor Green tops the Shazam New Release Chart by hooking up with Emeli Sande – an act who recently enjoyed a 6 week run at #1 in the Shazam Chart with her smash single, ‘Heaven’
| TW | Artist | Title | Label |
| 1 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 2 | Lucenzo & Qwote | Danza Kuduro | Ministry Of Sound |
| 3 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 4 | Labrinth Feat. Tinie Tempah | Earthquake | Syco |
| 5 | Kelly Clarkson | Mr. Know It All | RCA |
| 6 | Lana Del Rey | Video Games | Stranger |
| 7 | Avicii | Levels | White Label |
| 8 | Sean Paul Feat. Alexis Jordan | Got 2 Luv U | Atlantic |
| 9 | Cher Lloyd Feat. Mike Posner | With Ur Love | Syco |
| 10 | The Wanted | Lightning | Island |
| 11 | Maverick Sabre | I Need | Mercury |
| 12 | Laidback Luke Vs. Example | Natural Disaster | Ministry Of Sound |
| 13 | Sneakbo | The Wave | Jetski |
| 14 | Florence + The Machine | Shake It Out | Island |
| 15 | Rizzle Kicks | When I Was A Youngster | Island |
| 16 | Marina & The Diamonds | Radioactive | 679 |
| 17 | Charlene Soraia | Wherever You Will Go | Peacefrog |
| 18 | Pixie Lott Feat. Pusha T | What Do You Take Me For? | Mercury |
| 19 | Chris Brown | She Ain’t You | Jive |
| 20 | Alice Gold | Wondrous Place | Fiction |
Stephen Titmus Shazam New Release Chart UK Emeli Sandé, Professor Green

Scottish producer Calvin Harris helps Rihanna on the way to another number one in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Rihanna Feat. Calvin Harris | We Found Love | Def Jam |
| 2 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 3 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 4 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 5 | Labrinth Feat. Tinie Tempah | Earthquake | Syco |
| 6 | Sean Paul Feat. Alexis Jordan | Got 2 Luv U | Atlantic |
| 7 | Alice Gold | Wondrous Place | Fiction |
| 8 | Lana Del Rey | Video Games | Stranger |
| 9 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 10 | Kelly Clarkson | Mr. Know It All | RCA |
| 11 | Coldplay | Paradise | Parlophone |
| 12 | Wolfgang Gartner feat Will.i.am | Forever | Ministry Of Sound |
| 13 | Timbaland Feat. Pitbull | Pass At Me | Interscope |
| 14 | Avicii | Levels | White Label |
| 15 | Chris Brown | She Ain’t You | Jive |
| 16 | Laidback Luke vs Example | Natural Disaster | Ministry Of Sound |
| 17 | Sneakbo | The Wave | Jetski |
| 18 | Totally Enormous Extinct Dinosaurs | Garden | Polydor |
| 19 | Marina and The Diamonds | Radioactive | 679 |
| 20 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
Stephen Titmus Shazam New Release Chart UK Calvin Harris, Rihanna

Gym Class Heroes take the number one spot in the UK this week with ‘Stereo Hearts’.
| TW | Artist | Title | Label |
| 1 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 2 | Delilah | Go | Atlantic |
| 3 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 4 | Noel Gallagher’s High Flying Birds | aka… What A Life | Sour Mash |
| 5 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 6 | Kelly Clarkson | Mr. Know It All | RCA |
| 7 | Coldplay | Paradise | Parlophone |
| 8 | Lana Del Rey | Video Games | Stranger |
| 9 | Avicii | Levels | White Label |
| 10 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 11 | Timbaland Feat. Pitbull | Pass At Me | Interscope |
| 12 | Kasabian | Days Are Forgotten | Columbia |
| 13 | Wolfgang Gartner Feat. Will.i.am | Forever | Ministry Of Sound |
| 14 | Florence + The Machine | Shake It Out | Island |
| 15 | Skylar Grey | Invisible | Interscope |
| 16 | Bruno Mars | Count On Me | Atlantic |
| 17 | RD | Got Me Burnin’ | Polydor |
| 18 | Laidback Luke Vs. Example | Natural Disaster | Ministry Of Sound |
| 19 | Matt Cardle | Run For Your Life | Epic |
| 20 | Nero | Crush On You | MTA |
Stephen Titmus Shazam New Release Chart UK Gym Class Heroes