<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shazamers&#039; Blog &#187; Charts</title>
	<atom:link href="http://www.shazamers.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shazamers.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jason DeRulo number one again in the Shazam USA chart</title>
		<link>http://www.shazamers.com/2009/10/jason-derulo-number-one-again-in-the-shazam-usa-chart/</link>
		<comments>http://www.shazamers.com/2009/10/jason-derulo-number-one-again-in-the-shazam-usa-chart/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:12:51 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=1684</guid>
		<description><![CDATA[
A fifth week at the number one spot of the Shazam USA tag chart for Jason DeRulo, whose ‘Watcha Say’ is fast becoming one of the most tagged tracks of 2009. Owl City moves up into the number two spot this week while new entries come from Iyaz and Jay-Z – whose ’95 track ‘In [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/10/jason-derulo-number-one-again-in-the-shazam-usa-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Tag Chart: Derulo rules again.</title>
		<link>http://www.shazamers.com/2009/10/us-tag-chart-derulo-rules-again/</link>
		<comments>http://www.shazamers.com/2009/10/us-tag-chart-derulo-rules-again/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:21:49 +0000</pubDate>
		<dc:creator>Roberto Gonzalez</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Jason Derulo]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=1516</guid>
		<description><![CDATA[
No alarms and no surprises in our US tag chart during an extremely quiet week in which Jason Derulo remained on top once again and few movements were registered. The mighty Black Eyed Peas were the only new entry with &#8216;Meet Me Halfway&#8217;, the third single taken from ‘The End’ in hope to continue with [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/10/us-tag-chart-derulo-rules-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipmunk still on Top of the UK Pre-release tag chart.</title>
		<link>http://www.shazamers.com/2009/09/chipmunk-still-on-top-of-the-uk-pre-release-tag-chart/</link>
		<comments>http://www.shazamers.com/2009/09/chipmunk-still-on-top-of-the-uk-pre-release-tag-chart/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:32:47 +0000</pubDate>
		<dc:creator>Roberto Gonzalez</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chipmunk]]></category>
		<category><![CDATA[oopsy daisy]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=1489</guid>
		<description><![CDATA[
After last week’s massive shake up our UK pre-release chart has been very quiet. The top 5 remains unchanged with Chipmunk’s &#8216;Oopsy Daisy&#8217; still on top. With only one new entry at the bottom of our Top 10, &#8216;aNYway&#8217; the first smash produced by Armand Van Helden and A-track collaboration project Duck Sauce.
Check out the full [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/09/chipmunk-still-on-top-of-the-uk-pre-release-tag-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizzee Rascal back at #1 in the Shazam UK Pre-release Chart</title>
		<link>http://www.shazamers.com/2009/08/dizzee-rascal-back-at-1-in-the-shazam-uk-pre-release-chart/</link>
		<comments>http://www.shazamers.com/2009/08/dizzee-rascal-back-at-1-in-the-shazam-uk-pre-release-chart/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:03:15 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Shazam Pre Release Chart UK]]></category>
		<category><![CDATA[Booty Luv]]></category>
		<category><![CDATA[Dizzee Rascal]]></category>
		<category><![CDATA[Duck Sauce]]></category>
		<category><![CDATA[Mini Viva]]></category>
		<category><![CDATA[Muse]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=887</guid>
		<description><![CDATA[
This week Dizzee Rascal reclaims the top spot in the Shazam Pre-release chart, removing Nneka who falls down to number 10 in the chart. Meanwhile new releases come from the likes of Muse, Mini Viva, Booty Luv and Duck Sauce – a track that was tipped for the top on this very blog over a [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2009/08/dizzee-rascal-back-at-1-in-the-shazam-uk-pre-release-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
