
Scottish producer Calvin Harris helps Rihanna on the way to another number one in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Rihanna Feat. Calvin Harris | We Found Love | Def Jam |
| 2 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 3 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 4 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 5 | Labrinth Feat. Tinie Tempah | Earthquake | Syco |
| 6 | Sean Paul Feat. Alexis Jordan | Got 2 Luv U | Atlantic |
| 7 | Alice Gold | Wondrous Place | Fiction |
| 8 | Lana Del Rey | Video Games | Stranger |
| 9 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 10 | Kelly Clarkson | Mr. Know It All | RCA |
| 11 | Coldplay | Paradise | Parlophone |
| 12 | Wolfgang Gartner feat Will.i.am | Forever | Ministry Of Sound |
| 13 | Timbaland Feat. Pitbull | Pass At Me | Interscope |
| 14 | Avicii | Levels | White Label |
| 15 | Chris Brown | She Ain’t You | Jive |
| 16 | Laidback Luke vs Example | Natural Disaster | Ministry Of Sound |
| 17 | Sneakbo | The Wave | Jetski |
| 18 | Totally Enormous Extinct Dinosaurs | Garden | Polydor |
| 19 | Marina and The Diamonds | Radioactive | 679 |
| 20 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
Stephen Titmus Shazam New Release Chart UK Calvin Harris, Rihanna

David Guetta takes the top slot in the Shazam New Release Chart USA.
| TW | Artist | Title | Release Date |
| 1 | David Guetta Feat. Usher | Without You | 29 August 2011 |
| 2 | Kelly Clarkson | Mr. Know It All | 05 September 2011 |
| 3 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’clock | TBC |
| 4 | Flo Rida | Good Feeling | 29 August 2011 |
| 5 | Lady Antebellum | We Owned The Night | 13 September 2011 |
| 6 | Romeo Santos Feat. Usher | Promise | 06 September 2011 |
| 7 | Coldplay | Paradise | 13 September 2011 |
| 8 | Birdman Feat. Nicki Minaj & Lil Wayne | Y.U. Mad | 13 September 2011 |
| 9 | J. Cole Feat. Jay-Z | Mr. Nice Watch | TBC |
| 10 | Avicii | Levels | TBC |
Stephen Titmus Shazam New Release Chart USA David Guetta, Usher

Gym Class Heroes take the number one spot in the UK this week with ‘Stereo Hearts’.
| TW | Artist | Title | Label |
| 1 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 2 | Delilah | Go | Atlantic |
| 3 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 4 | Noel Gallagher’s High Flying Birds | aka… What A Life | Sour Mash |
| 5 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 6 | Kelly Clarkson | Mr. Know It All | RCA |
| 7 | Coldplay | Paradise | Parlophone |
| 8 | Lana Del Rey | Video Games | Stranger |
| 9 | Avicii | Levels | White Label |
| 10 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 11 | Timbaland Feat. Pitbull | Pass At Me | Interscope |
| 12 | Kasabian | Days Are Forgotten | Columbia |
| 13 | Wolfgang Gartner Feat. Will.i.am | Forever | Ministry Of Sound |
| 14 | Florence + The Machine | Shake It Out | Island |
| 15 | Skylar Grey | Invisible | Interscope |
| 16 | Bruno Mars | Count On Me | Atlantic |
| 17 | RD | Got Me Burnin’ | Polydor |
| 18 | Laidback Luke Vs. Example | Natural Disaster | Ministry Of Sound |
| 19 | Matt Cardle | Run For Your Life | Epic |
| 20 | Nero | Crush On You | MTA |
Stephen Titmus Shazam New Release Chart UK Gym Class Heroes

Superstar DJ David Guetta hooks up with Usher to take the number one spot in the Shazam New Release Chart USA.
| TW | Artist | Title | Release Date |
| 1 | David Guetta Feat. Usher | Without You | 29 August 2011 |
| 2 | Kelly Clarkson | Mr. Know It All | 05 September 2011 |
| 3 | Lady Antebellum | We Owned The Night | 12 September 2011 |
| 4 | Romeo Santos Feat. Usher | Promise | 06 September 2011 |
| 5 | Steve Holy | Love Don’t Run | 13 September 2011 |
| 6 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’clock | Pre Release |
| 7 | Coldplay | Paradise | 13 September 2011 |
| 8 | Avicii | Levels | Pre Release |
| 9 | Flo Rida | Good Feeling | 29 August 2011 |
| 10 | Red Cafe Feat. Rick Ross & Ryan Leslie | Fly Together | 13 September 2011 |
Stephen Titmus Shazam New Release Chart USA David Guetta, Usher

Spanish beat master Sak Noel takes the top spot for another week in the UK.
| TW | Artist | Title | Label |
| 1 | Sak Noel | Loca People | 3 Beat |
| 2 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 3 | David Guetta Feat. Usher | Without You | Virgin |
| 4 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 5 | Noel Gallagher’s High Flying Birds | AKA… What A Life | Sour Mash |
| 6 | Big Sean Feat. KanYe West & Roscoe Dash | Marvin & Chardonnay | Def Jam |
| 7 | Sean Paul Feat. Alexis Jordan | Got 2 Luv U | Atlantic |
| 8 | Jay-Z & KanYe West | Ni**as In Paris | Roc Nation |
| 9 | Delilah | Go | Atlantic |
| 10 | Marlon Roudette | New Age | Universal |
| 11 | Kelly Clarkson | Mr. Know It All | RCA |
| 12 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 13 | IYAZ Feat. Travie McCoy | Pretty Girls | Beluga Heights |
| 14 | Awolnation | Sail | Red Bull Records |
| 15 | Professor Green Feat. Emeli Sande | Read All About It | Virgin |
| 16 | Avicii | Levels | White Label |
| 17 | Coldplay | Paradise | Parlophone |
| 18 | Flo Rida | Good Feeling | Atlantic |
| 19 | Mindless Behavior Feat. Diggy | Mrs. Right | Interscope |
| 20 | Andy Grammer | Keep Your Head Up | S Curve |
Stephen Titmus Shazam New Release Chart UK Sak Noel

Lil Wayne’s ‘She Will’ makes it four weeks at the top of the Shazam New Release Chart USA.
| TW | Artist | Title | Release Date |
| 1 | Lil Wayne Feat. Drake | She Will | 16 August 2011 |
| 2 | David Guetta Feat. Usher | Without You | 29 August 2011 |
| 3 | Jay-Z & KanYe West | Ni**as In Paris | 12 August 2011 |
| 4 | Lil Wayne Feat. Drake & Jadakiss | It’s Good | 29 August 2011 |
| 5 | Avicii | Levels | TBC |
| 6 | Miranda Lambert | Baggage Claim | 16 August 2011 |
| 7 | Lil Wayne | Megaman | 29 August 2011 |
| 8 | Lady Antebellum | We Owned The Night | 12 September 2011 |
| 9 | Red Cafe Feat. Rick Ross & Ryan Leslie | Fly Together | TBC |
| 10 | David Guetta Feat. Chris Brown & Lil Wayne | I Can Only Imagine | 29 August 2011 |
Stephen Titmus Shazam New Release Chart USA Lil Wayne

Sak Noel’s monster house anthem tops the Shazam New Release Chart UK again.
| TW | Artist | Title | Label |
| 1 | Sak Noel | Loca People | 3 Beat |
| 2 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 3 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 4 | David Guetta Feat. Usher | Without You | Virgin |
| 5 | Jason Derulo | It Girl | Warner |
| 6 | Lil Wayne Feat. Drake | She Will | Young Money |
| 7 | Big Sean Feat. KanYe West & Roscoe Dash | Marvin & Chardonnay | Def Jam |
| 8 | James Morrison | I Won’t Let You Go | Polydor |
| 9 | Sean Paul Feat. Alexis Jordan | Got 2 Luv U | Atlantic |
| 10 | Delilah | Go | Atlantic |
| 11 | Noel Gallagher’s High Flying Birds | AKA… What A Life | Sour Mash |
| 12 | Marlon Roudette | New Age | Universal |
| 13 | Jay-Z & KanYe West | Ni**as In Paris | Roc Nation |
| 14 | IYAZ Feat. Travie McCoy | Pretty Girls | Beluga Heights |
| 15 | Don Omar Feat. Lucenzo | Danza Kuduro | Ministry Of Sound |
| 16 | Awolnation | Sail | Red Bull Records |
| 17 | Avicii | Levels | White Label |
| 18 | Wale Feat. Jeremih & Rick Ross | That Way | Maybach Music |
| 19 | Dappy | No Regrets | AATW |
| 20 | New Boyz Feat. Chris Brown | Better With The Lights Off | Warner |
Stephen Titmus Shazam New Release Chart UK Sak Noel

Sak Noel’s summer house anthem ‘Loca People’ holds on to the top spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Sak Noel | Loca People | 3 Beat |
| 2 | Pixie Lott | All About Tonight | Mercury |
| 3 | Lil’ Wayne Feat. Drake | She Will | Young Money |
| 4 | Drake | Headlines | Young Money |
| 5 | Bingo Players | Cry | 3 Beat |
| 6 | The Saturdays | All Fired Up | Polydor |
| 7 | One Direction | What Makes You Beautiful | Syco |
| 8 | Jason Derulo | It Girl | Warner |
| 9 | Gym Class Heroes Feat. Adam Levine | Stereo Hearts | Fueled By Ramen |
| 10 | Dappy | No Regrets | AATW |
| 11 | Ms. Dynamite | Neva Soft | Relentless /Dynamic Ventures |
| 12 | Lady Gaga | You And I | Interscope |
| 13 | Snow Patrol | Called Out In The Dark | Fiction |
| 14 | Kreayshawn | Gucci Gucci | Columbia |
| 15 | Big Sean Feat. KanYe West & Roscoe Dash | Marvin & Chardonnay | Def Jam |
| 16 | Avicii & Leona Lewis | Collide | Syco |
| 17 | Cobra Starship Feat. Sabi | You Make Me Feel… | Fueled By Ramen |
| 18 | Skrillex | Ruffneck | Asylum |
| 19 | Delilah | Go | Atlantic |
| 20 | Sean Paul | Got 2 Luv U | Atlantic |
Stephen Titmus Shazam New Release Chart UK Sak Noel

Weezy’s riding high at the moment as ‘She Will’ makes it a third week at number one in the Shazam New Release Chart USA.
| TW | Artist | Title | Release Date |
| 1 | Lil’ Wayne Feat. Drake | She Will | 16 August 2011 |
| 2 | Drake | Headlines | 09 August 2011 |
| 3 | David Guetta Feat. Usher | Without You | 29 August 2011 |
| 4 | Jay-Z & KanYe West | Ni**as In Paris | 12 August 2011 |
| 5 | Jason Derulo | It Girl | 09 August 2011 |
| 6 | Lil Wayne Feat. Drake & Jadakiss | It’s Good | 16 August 2011 |
| 7 | Miranda Lambert | Baggage Claim | 16 August 2011 |
| 8 | Kelly Clarkson | Mr. Know It All | 05 September 2011 |
| 9 | Nayer Feat. Mohombi & Pitbull | Suave | 02 August 2011 |
| 10 | Lil Wayne | Megaman | 29 August 2011 |
Stephen Titmus Shazam New Release Chart USA Lil Wayne