
| Pos | Artist | Title | Release Date |
| 1 | WILL.I.AM | SCREAM & SHOUT | 20 November 2012 |
| 2 | FUTURE | NEVA END | 26 November 2012 |
| 3 | 50 CENT | MY LIFE | 26 November 2012 |
| 4 | DROPKICK MURPHYS | THE SEASON’S UPON US | 03 December 2012 |
| 5 | FRENCH MONTANA | MARBLE FLOORS | 04 December 2012 |
| 6 | TAMAR BRAXTON | LOVE AND WAR | 06 December 2012 |
| 7 | B.O.B | WE STILL IN THIS B**CH | 26 November 2012 |
| 8 | BASTILLE | OBLIVION | Pre-release |
| 9 | PROBLEM | LIKE WHAAAT | Pre-release |
| 10 | GAME | ALL THAT | 11 December 2012 |
Stephen Titmus Shazam New Release Chart USA Will.i.am
| Pos | Artist | Title | Label |

| 1 | WILL.I.AM | SCREAM & SHOUT | Interscope |
| 2 | JAMES ARTHUR | IMPOSSIBLE | Syco |
| 3 | RIHANNA | STAY | Mercury |
| 4 | BINGO PLAYERS | GET UP | Ministry Of Sound |
| 5 | DAVID GUETTA | JUST ONE LAST TIME | Virgin |
| 6 | 50 CENT | MY LIFE | Interscope |
| 7 | FRANK OCEAN | LOST | Interscope |
| 8 | VATO GONZALEZ VS. LETHAL BIZZLE & DONAEO | NOT A SAINT | New State |
| 9 | LUDACRIS | REST OF MY LIFE | Def Jam |
| 10 | MATRIX & FUTUREBOUND | MAGNETIC EYES | Viper |
| 11 | GABRIELLE APLIN | PLEASE DON’T SAY YOU LOVE ME | Parlophone |
| 12 | JOEY BADA$$ | WAVES | Pro Era |
| 13 | MUMFORD & SONS | LOVER OF THE LIGHT | Island |
| 14 | CONOR MAYNARD FEAT. WILEY | ANIMAL | Parlophone |
| 15 | KENDRICK LAMAR | BACKSEAT FREESTYLE | Interscope |
| 16 | EVERYTHING EVERYTHING | KEMOSABE | RCA |
| 17 | THE WEEKND | WICKED GAMES | Republic |
| 18 | NICKI MINAJ | FREEDOM | Interscope |
| 19 | NE-YO | FOREVER NOW | Interscope |
| 20 | TAIO CRUZ | FAST CAR | Island |
Stephen Titmus Shazam New Release Chart UK

| Pos | Artist | Title | Label |
| 1 | WILL.I.AM | SCREAM & SHOUT | Interscope |
| 2 | TAYLOR SWIFT | I KNEW YOU WERE TROUBLE | Big Machine |
| 3 | 50 CENT | MY LIFE | Interscope |
| 4 | LUDACRIS | REST OF MY LIFE | Def Jam |
| 5 | DAVID GUETTA | JUST ONE LAST TIME | Virgin |
| 6 | BINGO PLAYERS | GET UP | Ministry Of Sound |
| 7 | REBECCA FERGUSON | SHOULDER TO SHOULDER | Syco |
| 8 | LUCY ROSE | MIDDLE OF THE BED | Columbia |
| 9 | FRANK OCEAN | LOST | Interscope |
| 10 | ELLIE GOULDING | FIGURE 8 | Polydor |
| 11 | MUMFORD & SONS | LOVER OF THE LIGHT | Island |
| 12 | SEAN PAUL | HOW DEEP IS YOUR LOVE | Atlantic |
| 13 | THE XX | CHAINED | Young Turks |
| 14 | THE JUSTICE COLLECTIVE | HE AIN’T HEAVY, HE’S MY BROTHER | Metropolis |
| 15 | KENDRICK LAMAR | BACKSEAT FREESTYLE | Interscope |
| 16 | DOT ROTTEN | KARMAGEDDON | Mercury |
| 17 | K KOKE | TURN BACK | Roc Nation |
| 18 | NICKI MINAJ | FREEDOM | Interscope |
| 19 | ROBBIE WILLIAMS | DIFFERENT | Island |
| 20 | KELLY CLARKSON | CATCH MY BREATH | RCA |
Stephen Titmus Shazam New Release Chart UK Will.i.am

| Pos | Artist | Title | Release Date |
| 1 | WILL.I.AM | SCREAM & SHOUT | 20th November 2012 |
| 2 | FUTURE FEAT. KELLY ROWLAND | NEVA END | 27th November 2012 |
| 3 | 50 CENT | MY LIFE | 26th November 2012 |
| 4 | RIHANNA | POUR IT UP | 19 November 2012 |
| 5 | RIHANNA | LOVEEEEEEE SONG | 19 November 2012 |
| 6 | RIHANNA | NOBODY’S BUSINESS | 19 November 2012 |
| 7 | FRENCH MONTANA | MARBLE FLOORS | 04 December 2012 |
| 8 | PITBULL | FEEL THIS MOMENT | 16 November 2012 |
| 9 | B.O.B FEAT. T.I & JUCY J | WE STILL IN THIS B**CH | 26 November 2012 |
| 10 | KATEY SAGAL & THE FOREST RANGERS | TO SIR WITH LOVE | 19 November 2012 |
Stephen Titmus Shazam New Release Chart USA Will.i.am

| Pos | Artist | Title | Release Date |
| 1 | WILL.I.AM FEAT. BRITNEY SPEARS | SCREAM & SHOUT | 20 November 2012 |
| 2 | ONE DIRECTION | LITTLE THINGS | 09 November 2012 |
| 3 | CHRISTINA PERRI FEAT. STEVE KAZEE | A THOUSAND YEARS, PT. 2 | 09 November 2012 |
| 4 | FUTURE FEAT. KELLY ROWLAND | NEVA END | 27 November 2012 |
| 5 | TRINIDAD JAMES | ALL GOLD EVERYTHING | 08 November 2012 |
| 6 | THE WHITE BUFFALO | THE WHISTLER | 27 December 2012 |
| 7 | 50 CENT FEAT. EMINEM & ADAM LEVINE | MY LIFE | 26 November 2012 |
| 8 | RIHANNA FEAT. FUTURE | LOVEEEEEEE SONG | 19 November 2012 |
| 9 | RIHANNA | POUR IT UP | 19 November 2012 |
| 10 | RIHANNA FEAT. CHRIS BROWN | NOBODY’S BUSINESS | 19 November 2012 |
Stephen Titmus Shazam New Release Chart USA Will.i.am #1 In The USA

| Pos | Artist | Title | Label |
| 1 | GABRIELLE APLIN | THE POWER OF LOVE | Parlophone |
| 2 | TAYLOR SWIFT | I KNEW YOU WERE TROUBLE | Big Machine |
| 3 | CHRISTINA PERRI FEAT. STEVE KAZEE | A THOUSAND YEARS, PT. 2 | Atlantic |
| 4 | CLEAN BANDIT | A&E | Black Butter |
| 5 | WILL.I.AM FEAT. BRITNEY SPEARS | SCREAM & SHOUT | Interscope |
| 6 | LUDACRIS FEAT. USHER & DAVID GUETTA | REST OF MY LIFE | Def Jam |
| 7 | ALT-J | MATILDA | Infectious |
| 8 | ELLIE GOULDING | FIGURE 8 | Polydor |
| 9 | ARLISSA VS. NAS | HARD TO LOVE SOMEBODY | London Records |
| 10 | NE-YO | FOREVER NOW | Def Jam |
| 11 | SEAN PAUL FEAT. KELLY ROWLAND | HOW DEEP IS YOUR LOVE | Atlantic |
| 12 | HAIM | DON’T SAVE ME | Polydor |
| 13 | FOALS | INHALER | Warner |
| 14 | 50 CENT FEAT. EMINEM & ADAM LEVINE | MY LIFE | Interscope |
| 15 | COLDPLAY | HURTS LIKE HEAVEN | Parlophone |
| 16 | DOT ROTTEN | KARMAGEDDON | Mercury |
| 17 | THE WEEKND | WICKED GAMES | Interscope |
| 18 | DALEY FEAT. JESSIE J | REMEMBER ME | Polydor |
| 19 | LUCY ROSE | MIDDLE OF THE BED | Columbia |
| 20 | THE XX | CHAINED | Young Turks |
Stephen Titmus Shazam New Release Chart UK Gabrielle Aplin
Today Shazam can announce its annual report of most tagged songs for 2012. Leading this year’s list is Gotye’s “Somebody I Used to Know” and “We Are Young” by Fun., which received nearly 15 million and 8 million tags, respectively. Rihanna and Gotye topped the list for most-tagged artists.
Shazam tag charts provide reliable data that gives the industry insight into which acts and tracks resonate with consumers. The 2012 report includes annual charts for the world, Europe, UK and USA as well as sub-genre charts for independent dance music and hip-hop which bring quantifiable data to a market which is difficult to track using traditional charts due to non-traditional distribution. For instance, mix tapes usually include songs that haven’t been formally released yet, but since artists want to gauge response, they will make sure the tracks are loaded in the Shazam database early. Two such tracks were Rick Ross’s “Stay Schemin’” and Juicy J’s “Bandz a Make Her Dance”, both of which received 200 thousand tags on Shazam before they were listed in iTunes.
You can find the full report here.
Shazam has also highlighted songs with tagging driven by Television. Leading the way is Alex Clare whose track ‘Too Close’ jumped from about ten a day to tens of thousands in a single day as interest in and demand after being used in the advert for Microsoft IE9.


Stephen Titmus News

| Pos | Artist | Title | Release Date |
| 1 | CHRISTINA PERRI FEAT. STEVE KAZEE | A THOUSAND YEARS, PT. 2 | 09 November 2012 |
| 2 | THE BAND PERRY | BETTER DIG TWO | 29 October 2012 |
| 3 | LUDACRIS FEAT. USHER & DAVID GUETTA | REST OF MY LIFE | 02 November 2012 |
| 4 | WILL.I.AM FEAT. BRITNEY SPEARS | SCREAM & SHOUT | 20 November 2012 |
| 5 | ONE DIRECTION | LITTLE THINGS | 09 November 2012 |
| 6 | SWIZZ BEATZ FEAT. CHRIS BROWN & LUDACRIS | EVERYDAY BIRTHDAY | 02 November 2012 |
| 7 | TRINIDAD JAMES | ALL GOLD EVERYTHING | pre-release |
| 8 | TIM MCGRAW | ONE OF THOSE NIGHTS | 30 October 2012 |
| 9 | RIHANNA FEAT. FUTURE | LOVEEEEEEE SONG | 19 November 2012 |
| 10 | RIHANNA FEAT. CHRIS BROWN | NOBODY’S BUSINESS | 19 November 2012 |
Stephen Titmus Shazam New Release Chart USA Christina Perri

| Pos | Artist | Title | Label |
| 1 | GABRIELLE APLIN | THE POWER OF LOVE | Parlophone |
| 2 | TAYLOR SWIFT | I KNEW YOU WERE TROUBLE | Big Machine |
| 3 | ALISTAIR GRIFFIN | ALWAYS NO.1 | UMTV |
| 4 | PITBULL FEAT. TJR | DON’T STOP THE PARTY | London |
| 5 | CHRISTINA PERRI FEAT. STEVE KAZEE | A THOUSAND YEARS, PT. 2 | Atlantic |
| 6 | LUDACRIS FEAT. USHER & DAVID GUETTA | REST OF MY LIFE | Def Jam |
| 7 | PLAN B FEAT. LABRINTH | PLAYING WITH FIRE | Atlantic |
| 8 | ANGEL | TIME AFTER TIME | Island |
| 9 | FRANK OCEAN | LOST | Island |
| 10 | THE SCRIPT | SIX DEGREES OF SEPARATION | RCA |
| 11 | FUN. | CARRY ON | Fueled By Ramen |
| 12 | CALVIN HARRIS FEAT. TINIE TEMPAH | DRINKING FROM THE BOTTLE | Columbia |
| 13 | NE-YO | FOREVER NOW | Def Jam |
| 14 | SEAN PAUL FEAT. KELLY ROWLAND | HOW DEEP IS YOUR LOVE | |
| 15 | DALEY FEAT. JESSIE J | REMEMBER ME | Polydor |
| 16 | DOT ROTTEN | KARMAGEDDON | Mercury |
| 17 | ALT-J | MATILDA | Infectious |
| 18 | MUMFORD & SONS | LOVER OF THE LIGHT | Island |
| 19 | K KOKE FEAT. MAVERICK SABRE | TURN BACK | Roc Nation |
| 20 | OF MONSTERS AND MEN | MOUNTAIN SOUND | Universal |
Stephen Titmus Shazam New Release Chart UK Gabrielle Aplin

| Pos | Artist | Title | Release Date |
| 1 | Christina Perri Feat. Steve Kazee | A Thousand Years, Pt. 2 | 09 November 2012 |
| 2 | A$AP Rocky Feat. Drake & 2 Chainz & Kendrick Lamar | F**kin’ Problems | 24 October 2012 |
| 3 | Kendrick Lamar Feat. Drake | Poetic Justice | 22 October 2012 |
| 4 | Ludacris Feat. Usher & David Guetta | Rest Of My Life | 02 November 2012 |
| 5 | Big Sean | Guap | 26 October 2012 |
| 6 | Jason Aldean | The Only Way I Know | 12 November 2012 |
| 7 | Taylor Swift | I Knew You Were Trouble | 22 October 2012 |
| 8 | Swizz Beatz Feat. Chris Brown & Ludacris | Everyday Birthday | 02 November 2012 |
| 9 | One Direction | Little Things | 09 November 2012 |
| 10 | Tim McGraw | One Of Those Nights | 30 October 2012 |
Stephen Titmus Shazam New Release Chart USA Christina Perri