<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shazamers&#039; Blog &#187; Stephen Titmus</title>
	<atom:link href="http://www.shazamers.com/author/stephen-titmus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shazamers.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:53:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tag Of The Day! Katy Perry &#8216;Teenage Dream&#8217;</title>
		<link>http://www.shazamers.com/2010/07/tag-of-the-day-katy-perry-teenage-dream/</link>
		<comments>http://www.shazamers.com/2010/07/tag-of-the-day-katy-perry-teenage-dream/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:36:33 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Tag Of The Day]]></category>
		<category><![CDATA[Katy Perry]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5949</guid>
		<description><![CDATA[
It’d be no exaggeration to say things are going well for Katy Perry at the moment. Her last single, ‘California Gurls’, enjoyed huge airplay worldwide, hit the top spot of the singles chart in eight countries and topped the Shazam Tag Charts in both the UK and USA. A more impressive feat, however, has probably [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/tag-of-the-day-katy-perry-teenage-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download A Free Track From Retro/Grade</title>
		<link>http://www.shazamers.com/2010/07/download-a-free-track-from-retrograde/</link>
		<comments>http://www.shazamers.com/2010/07/download-a-free-track-from-retrograde/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:10:24 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retro/Grade]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5912</guid>
		<description><![CDATA[ 
If you like big and ballsy dance music we have just the tonic for you. Retro/Grade – AKA electronic music veterans Serge Santiago and Tom Neville – is a project that takes the best parts of late era European disco and early American electro and staples them to a throbbing house undercurrent. The group gained [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/download-a-free-track-from-retrograde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Of the Day! Ne-Yo &#8216;Champagne Life&#8217;</title>
		<link>http://www.shazamers.com/2010/07/tag-of-the-day-ne-yo-champagne-life/</link>
		<comments>http://www.shazamers.com/2010/07/tag-of-the-day-ne-yo-champagne-life/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:14:12 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Tag Of The Day]]></category>
		<category><![CDATA[Ne-Yo]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5884</guid>
		<description><![CDATA[
It’s no secret that Michael Jackson was a big influence on the R&#38;B crooner Ne-Yo. His dance moves, vocal delivery and knack of writing huge cross over soul/ R&#38;B tunes all owe a certain debt of gratitude to the King Of Pop. On his latest single, however, Ne-Yo ups the ante and goes full on MJ [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/tag-of-the-day-ne-yo-champagne-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Daft Punk&#8217;s &#8216;Tron Legacy&#8217;</title>
		<link>http://www.shazamers.com/2010/07/stream-daft-punks-tron-legacy/</link>
		<comments>http://www.shazamers.com/2010/07/stream-daft-punks-tron-legacy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:15:37 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Daft Punk]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5877</guid>
		<description><![CDATA[
It’s hard to remember a movie soundtrack that’s generated as much heated enthusiasm as ‘Tron Legacy’. The soundtrack has been produced by Daft Punk – the French robot duo that pretty much single handedly catalysed popular music’s current obsession with ‘80’s influenced electro sounds. Already there have been several hoax tracks leaked on the web claiming to be from [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/stream-daft-punks-tron-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KanYe West Tops The Shazam New Release Chart USA</title>
		<link>http://www.shazamers.com/2010/07/kanye-west-tops-the-shazam-new-release-chart-usa-2/</link>
		<comments>http://www.shazamers.com/2010/07/kanye-west-tops-the-shazam-new-release-chart-usa-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:13:04 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam New Release Chart (USA)]]></category>
		<category><![CDATA[KanYe West]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5862</guid>
		<description><![CDATA[
KanYe West’s comeback single ‘Power’ earns him yet another number one in the Shazam New Release Chart USA.



TW
Artist
Title
Release Date



1
KanYe West Feat. Dwele
Power
1 July 2010


2
Rick Ro$$ Feat. Styles P
B.M.F. 
20 July 2010


3
Chris Brown Feat. Tyra &#38; Kevin McCall
Deuces
29 June 2010


4
Trey Songz Feat. Nicki Minaj
Bottoms Up
Pre-release


5
New Boyz Feat. Iyaz
Break My Bank
12 July 2010


6
Bruno Mars
Just The Way You Are
20 [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/kanye-west-tops-the-shazam-new-release-chart-usa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taio Cruz # 1 In The UK!</title>
		<link>http://www.shazamers.com/2010/07/taio-cruz-1-in-the-uk/</link>
		<comments>http://www.shazamers.com/2010/07/taio-cruz-1-in-the-uk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:09:25 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam Pre Release Chart UK]]></category>
		<category><![CDATA[Taio Cruz]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5858</guid>
		<description><![CDATA[
Taio Cruz tops the Shazam Pre-release tag chart this week with his forthcoming single, ‘Dynamite’.



TW
Artist
Title
Release Date



1
Taio Cruz
Dynamite
Island


2
Ne-Yo
Beautiful Monster
Def Jam


3
Chase &#38; Status
Let You Go
Ram


4
Roll Deep
Green Light
Relentless


5
Alexandra Burke
Start Without You
Syco


6
The Saturdays
Missing You
Fascination


7
Inna
Amazing
3Beat


8
Olly Murs
Please Don&#8217;t Let Me Go
Sony


9
The Hoosiers
Choices
RCA


10
Tinchy Stryder
In My System
Island


11
Stromae
Alors On Danse
Island


12
Brandon Flowers
Crossfire
Island


13
P-Money
Slang Like This
True Tiger


14
DJ Fresh
Gold Dust
Breakbeat Kaos


15
I Am Arrows
Green Grass
Mercury


16
Aggro Santos
Saint Or Sinner
Mercury


17
The Drums
Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/taio-cruz-1-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Music First! Duffstep</title>
		<link>http://www.shazamers.com/2010/07/new-music-first-duffstep/</link>
		<comments>http://www.shazamers.com/2010/07/new-music-first-duffstep/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:59:07 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[Duffstep]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5765</guid>
		<description><![CDATA[
Getting To Sirius LP (Album Sampler 12&#8243;) by Duffstep
23 year old Jeremy Duffy is a man with his fingers in many pies. He&#8217;s previously been making waves under his Duff Disco pseudonym &#8211; where he slickly reworked classic off kilter pop tracks from the likes of David Bowie, Steve Miller Band and even &#8217;90&#8217;s R&#38;B [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/new-music-first-duffstep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travie McCoy Makes It Three Weeks At Number 1</title>
		<link>http://www.shazamers.com/2010/07/travie-mccoy-makes-it-three-weeks-at-number-1/</link>
		<comments>http://www.shazamers.com/2010/07/travie-mccoy-makes-it-three-weeks-at-number-1/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:15:41 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam Pre Release Chart UK]]></category>
		<category><![CDATA[Travie McCoy]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5738</guid>
		<description><![CDATA[
Three is the magic number for Travie McCoy as he makes it another week at pole position in the Shazam Pre-Release Chart UK.









TW
Artist
Title
Label


1
Travie Mccoy Feat. Bruno Mars
Billionaire
Fueled By Ramen


2
Swedish House Mafia Feat. Pharrell
One
Virgin


3
Flo Rida Feat. David Guetta
Club Can&#8217;t Handle Me
Atlantic


4
The Wanted
All Time Low
Geffen UK


5
Magnetic Man feat. Angela Hunte
I Need Air
Columbia


6
Ne-Yo
Beautiful Monster
Def Jam


7
Taio Cruz
Dynamite
Island


8
Alexandra Burke
Start Without [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/travie-mccoy-makes-it-three-weeks-at-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flo Rida #1 In The USA!</title>
		<link>http://www.shazamers.com/2010/07/flo-rida-1-in-the-usa/</link>
		<comments>http://www.shazamers.com/2010/07/flo-rida-1-in-the-usa/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:14:33 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[Shazam New Release Chart (USA)]]></category>
		<category><![CDATA[Flo Rida]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5729</guid>
		<description><![CDATA[
Southern rap sensation Flo Rida takes the top spot in the Shazam New Release Chart USA thanks to a little help from the one man hit machine, David Guetta.



TW
Artist
Title
Release Date



1
Flo Rida Feat. David Guetta
Club Can&#8217;t Handle Me
28 June 2010


2
Maroon 5
Misery
22 June 2010


3
KanYe West Feat. Dwele
Power
01 July 2010


4
Sara Bareilles
King Of Anything
22 July 2010


5
Chris Brown Feat. Tyra [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/flo-rida-1-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Is Recruiting!</title>
		<link>http://www.shazamers.com/2010/07/shazam-is-recruiting/</link>
		<comments>http://www.shazamers.com/2010/07/shazam-is-recruiting/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:08:54 +0000</pubDate>
		<dc:creator>Stephen Titmus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.shazamers.com/?p=5698</guid>
		<description><![CDATA[
 
Shazam is recruiting again! We&#8217;re eager to hear from talented people interested in becoming part of the Shazam team. We&#8217;re currently recruiting across the board for Software Engineers, QAs, IT professionals and more. All roles are based in Hammersmith, London. Click here for a full list of vacancies and information on how to apply.Please note [...]]]></description>
		<wfw:commentRss>http://www.shazamers.com/2010/07/shazam-is-recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
