Today kicks off Shazam’s Tags of 2011, a totally subjective look at our favourite tracks of the year. Chosen by Shazam’s ever knowledgeable staff, our Tags of 2011 countdown provides an insight into the music that dominated the office stereo this year. We’ll be kicking off at number 25 and counting down to our favourite record of the year which will be revealed – you guessed it – on Christmas Day. First up for your consideration is Blood Orange’s ‘Dinner’.

If you’re going to make a record that’s indebted to the past, you best make sure the era you’re borrowing from is a good one. Dev Hynes has certainly followed this logic on his Blood Orange project, liberally repurposing Prince’s ‘80’s period into a glorious new whole. ‘Dinner’ does anything but reinvent the wheel; honeyed synthesisers underpin a moody, sexually ambiguous pop song about a painful breakup. However, even though the record’s far from original, it’s hard to deny it has a certain charm.
Blood Orange’s album, released in the summer, painted Dev Hynes as an impressive musical chameleon. After coming to the fore in the indie/ dance act Test Icicles and maturing under the folk purveying moniker of Light Speed Champion, Hynes’ Blood Orange project brought his pop credentials to the fore. It’s tough to make comparisons to a musical genius like Prince without sounding hyperbolic: but the constantly shifting sands of Dev’s musical styles are not a million miles from those of the Purple One himself.
You can listen to ‘Dinner’ here.
Stephen Titmus Shazam's Tags Of 2011 Blood Orange

Rihanna not only takes the top spot in the Shazam New Release Chart USA this week, but three of the top ten positions.
| TW | Artist | Title | Release Date |
| 1 | Rihanna | You Da One | 14 November 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | 15 November 2011 |
| 3 | Drake Feat. Rihanna | Take Care | 15 November 2011 |
| 4 | will.i.am Feat. Mick Jagger & Jennifer Lopez | T.H.E. | 20 November 2011 |
| 5 | Tyga | Rack City | 6 December 2011 |
| 6 | Avicii | Levels | 31 October 2011 |
| 7 | Avril Lavigne | Wish You Were Here | 31 October 2011 |
| 8 | Drake | Look What You’ve Done | 15 November 2011 |
| 9 | Young Jeezy Feat. Jay-Z & Andre 3000 | I Do | Pre Release |
| 10 | Rihanna Feat. Jay – Z | Talk That Talk | 21 November 2011 |
Stephen Titmus Shazam New Release Chart USA Rihanna

The Atlanta born singer rockets to the top of the UK New Release Chart with ‘Dedication To My Ex’.
| TW | Artist | Title | Label |
| 1 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Interscope |
| 2 | Drake Feat. Rihanna | Take Care | Young Money |
| 3 | Slow Moving Millie | Please, Please, Please Let Me Get What I Want | Island |
| 4 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 5 | Ben Howard | The Fear | Island |
| 6 | Example | Midnight Run | Ministry Of Sound |
| 7 | The Wanted | Warzone | Island |
| 8 | Rihanna | You Da One | Def Jam |
| 9 | Sway | Still Speedin’ | 3 Beat |
| 10 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 11 | Caro Emerald | Stuck | Grandmono |
| 12 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 13 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 14 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 15 | Amy Winehouse | Our Day Will Come | Island |
| 16 | Kasabian | Re-Wired | Columbia |
| 17 | Cee-Lo Green | Anyway | Warner |
| 18 | Foster The People | Call It What You Want | Columbia |
| 19 | Flux Pavillion & Doctor P | Superbad | Circus Records |
| 20 | You Me At Six Feat. Oliver Skyes | Bite My Tongue | Virgin |
Stephen Titmus Shazam New Release Chart UK Lloyd

Rihanna storms straight to the top of the Shazam New Release Chart USA with ‘You Da One’.
| TW | Artist | Title | Release Date |
| 1 | Rihanna | You Da One | 14 November 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | 15 November 2011 |
| 3 | Drake Feat. Rihanna | Take Care | 15 November 2011 |
| 4 | Mary J. Blige Feat. Drake | Mr. Wrong | 28 October 2011 |
| 5 | Toby Keith | Red Solo Cup | 24 October 2011 |
| 6 | Tyga | Rack City | Pre Release |
| 7 | The Black Keys | Lonely Boy | 26 October 2011 |
| 8 | Avicii | Levels | 31 October 2011 |
| 9 | Avril Lavigne | Wish You Were Here | 31 October 2011 |
| 10 | 3Ball MTY | Intentalo | 08 November 2011 |
Stephen Titmus Shazam New Release Chart USA Rihanna

Slow Moving Millie’s cover version of The Smith’s ‘Please, Please, Please Let Me Get What I Want’ takes the spot in the Shazam New Release Chart UK, largely thanks to its placement in this year’s John Lewis Christmas ad.
| TW | Artist | Title | Label |
| 1 | Slow Moving Millie | Please, Please, Please Let Me Get What I Want | Island |
| 2 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Interscope |
| 3 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 4 | Drake Feat. Rihanna | Take Care | Young Money |
| 5 | Example | Midnight Run | Ministry Of Sound |
| 6 | The Wanted | Warzone | Island |
| 7 | Sway | Still Speedin’ | 3 Beat |
| 8 | Emeli Sande Feat. Naughty Boy | Daddy | Asylum |
| 9 | Amy Winehouse | Our Day Will Come | Island |
| 10 | Rihanna | You Da One | Def Jam |
| 11 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 12 | Ben Howard | The Fear | Island |
| 13 | Caro Emerald | Stuck | Grandmono |
| 14 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 15 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 16 | J Cole Feat. Trey Songz | Can’t Get Enough | Roc Nation |
| 17 | Kasabian | Re-Wired | Columbia |
| 18 | Flux Pavillion & Doctor P | Superbad | Circus Records |
| 19 | Tiziano Lamberti | Wouldn’t It Be Nice | Tiziano Lamberti |
| 20 | Taio Cruz | Believe In Me Now | Island |
Stephen Titmus Shazam New Release Chart UK Slow Moving Millie

Professor Green’s been flying high in recent months. The rapper’s latest single, ‘Read All About It’, featuring Emeli Sandé, entered the UK national chart at number one at the end of October, while his new album has also gone top 10. This recent success has all come together after years of hard graft. Building up his profile on the British rap / grime scene, Pro Green’s fame has risen steadily over the past four years as he’s worked more obvious pop influences into his aggressive rapping style. He’s now considered one of the UK’s most lucrative urban music artists and is starting to gain recognition overseas thanks to hook ups with stars like Snoop Dogg on the track ‘Be Like Me’.
The folks at Professor Green’s label have been kind enough to hand us a free track for Shazamers. All you need to do is click here.
The track is a bass rattling remix of ‘Read All About It’ by Mensah, one of a new breed of producers taking bass dubstep into the world of rave.
To listen and buy Professor Green’s latest album from iTunes, simply click here.
Stephen Titmus New Music Professor Green

Everyone’s favourite auto-tune enthusiast, T-Pain, takes the number one spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 2 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 3 | Jason Derulo | Fight For You | Warner |
| 4 | Avicii | Levels | Island |
| 5 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Def Jam |
| 6 | Slow Moving Millie | Please Please Please, Let Me Get What I Want | Island |
| 7 | Lil Wayne Feat. Bruno Mars | Mirror | Young Money |
| 8 | Olly Murs | Dance With Me Tonight | Epic |
| 9 | Amy Winehouse | Our Day Will Come | Island |
| 10 | Example | Midnight Run | Ministry Of Sound |
| 11 | Ben Howard | The Fear | Island |
| 12 | Sway | Still Speedin’ | 3 Beat |
| 13 | Wretch 32 Feat. Etta Bond | Forgiveness | Ministry Of Sound / Levels |
| 14 | Kasabian | Re-Wired | Columbia |
| 15 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 16 | Emeli Sande Feat. Naughty Boy | Daddy | Virgin |
| 17 | Jay-Z & Kanye West Feat. Mr. Hudson | Why I Love You | Roc Nation |
| 18 | Drake Feat. Rihanna | Take Care | Young Money |
| 19 | Rebecca Ferguson | Nothing’s Real But Love | Syco |
| 20 | Drake Feat. Nicki Minaj | Make Me Proud | Young Money |
Stephen Titmus Shazam New Release Chart UK Lily Allen, T-Pain

It’s a good week for Drake as he takes both the number one spot and around 40% of the real estate in the Shazam New Release USA.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Nicki Minaj | Make Me Proud | 16 October 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | 15 November 2011 |
| 3 | Rihanna | You Da One | Pre Release |
| 4 | Wale Feat. Jeremih & Rick Ross | That Way | 28 October 2011 |
| 5 | Mary J. Blige Feat. Drake | Mr. Wrong | 28 October 2011 |
| 6 | Drake Feat. Rihanna | Take Care | 15 November 2011 |
| 7 | Toby Keith | Red Solo Cup | 24 October 2011 |
| 8 | Tyga | Rack City | Pre Release |
| 9 | Avicii | Levels | 31 October 2011 |
| 10 | The Black Keys | Lonely Boy | 26 October 2011 |
Stephen Titmus Shazam New Release Chart USA drake

Drake takes the top spot in the Shazam New Release Chart USA for a second week with ‘Make Me Proud’.
| TW | Artist | Title | Release Date |
| 1 | Drake Feat. Nicki Minaj | Make Me Proud | 16 October 2011 |
| 2 | Drake Feat. Lil Wayne | The Motto | Pre Release |
| 3 | Wale Feat. Miguel | Lotus Flower Bomb | 10 October 2011 |
| 4 | James Blake | A Case Of You | 10 October 2011 |
| 5 | Wiz Khalifa Feat. Snoop Dogg & Bruno Mars | Young, Wild & Free | 11 October 2011 |
| 6 | Future Feat. Drake | Tony Montana | 14 October 2011 |
| 7 | Mary J. Blige Feat. Drake | Mr. Wrong | 28 October 2011 |
| 8 | Avicii | Levels | Pre Release |
| 9 | Florence + The Machine | Shake It Out | 11 October 2011 |
| 10 | Toby Keith | Red Solo Cup | 24 October 2011 |
Stephen Titmus Shazam New Release Chart USA drake

Flo Rida is still the man to watch in the world f dance / rap as ‘Good Feeling’ hits the number one spot in the Shazam New Release Chart UK.
| TW | Artist | Title | Label |
| 1 | Flo Rida | Good Feeling | Atlantic |
| 2 | T-Pain Feat. Wiz Khalifa & Lily Allen | 5 O’Clock | Jive |
| 3 | Kelly Rowland Feat. The Wavs | Down For Whatever | Universal |
| 4 | Avicii | Levels | Island |
| 5 | Nicole Scherzinger | Try With Me | A&M |
| 6 | The Saturdays | My Heart Takes Over | Polydor |
| 7 | Magnetic Man Feat. Katy B | Crossover | Sony |
| 8 | Olly Murs | Dance With Me Tonight | Epic |
| 9 | Bastille | Get Home | Young And Lost Club |
| 10 | Sway | Still Speedin’ | 3 Beat |
| 11 | Noah And The Whale | Waiting For My Chance To Come | Mercury |
| 12 | Rebecca Ferguson | Nothing’s Real But Love | Syco |
| 13 | Drake Feat. Nicki Minaj | Make Me Proud | Young Money |
| 14 | Chase & Status Feat. Sub Focus & Takura | Flashing Lights | Mercury |
| 15 | Lloyd Feat. Andre 3000 & Lil Wayne | Dedication To My Ex | Def Jam |
| 16 | Jason Derulo | Fight For You | Warner |
| 17 | StooShe | Betty Woz Gone | Warner |
| 18 | Example | Midnight Run | Ministry Of Sound |
| 19 | Kasabian | Re-Wired | Columbia |
| 20 | Skream Feat. Feat. Sam Frank | Anticipate | Columbia |
Stephen Titmus Shazam New Release Chart UK Flo Rida