Jason Derulo makes it 7 weeks at the top of the Shazam USA Chart
October 29th, 2009

There are few certainties in life, apart from the fact that you’ll end up paying taxes, but Jason DeRulo’s continued domination of the Shazam USA chart seems to be a new assurance on which you can depend on. After seven weeks at the top ‘Whatcha Say’ continues to enjoy the status of the most tagged track in the USA. A new entry comes this week form Britney Spears, who is already causing plenty of excitement with her latest single, ‘3’.
To check out the full chart click below…
| No | Artist | Title | Label |
|---|---|---|---|
| 1 | Jason Derulo | Whatcha Say | Warner Bros |
| 2 | Owl City | Fireflies | Universal |
| 3 | Iyaz | Replay | Warner Bros |
| 4 | The Black Eyed Peas | Meet Me Halfway | Polydor |
| 5 | Drake Feat. Eminem & KanYe West & Lil Wayne | Forever | Interscope |
| 6 | Britney Spears | 3 | RCA |
| 7 | Jay Sean Feat. Lil Wayne | Down | Cash Money Records |
| 8 | David Guetta Feat. Akon | Sexy Bitch | Virgin |
| 9 | Jay-Z & Alicia Keys | Empire State Of Mind | Roc Nation |
| 10 | Beyoncé | Sweet Dreams | Columbia |
Uncategorized